Spark XL Panama
Caratteristiche tecniche
| Fabbricazione | flat weave |
| Altezza rotoli | 200 - 400 cm |
| Composizione felpa | 100% PP |
| Peso felpa | 1.200 gr/m2 |
| Peso totale | 1.950 gr/m2 |
| Spessore totale | 6 mm ca |
| Sottofondo | gel backing |
Certificazioni
Ram Herringbone
| Fabbricazione | flat weave |
| Altezza rotoli | 200 - 400 cm |
| Composizione | 89% PP / 5% PE / 6% Cotone |
| Peso felpa | 640 g/mq |
| Peso totale | 1.415 g/mq |
| Spessore totale | 5,1 mm ca. |
| Sottofondo | felt backing |
| Classe d'uso | 23 - 32 |
| Certificazione al fuoco | Cfl-S1 |
Ram Herringbone
| Fabbricazione | flat weave |
| Composizione | 100% Polipropilene |
| Peso felpa | 450 gr/mq |
| Peso totale | 1.500 gr/mq |
| Altezza felpa | 2 mm |
| Spessore totale | 5 mm |
| Altezza rotoli | 200/400 cm (500 su richiesta) |
| Sottofondo | feltro |
Bouclè strutturato per interni ed esterni
| Fabbricazione | flat weave |
| Composizione felpa | 100% PP |
| Peso felpa | 800 g/mq |
| Peso totale | 1.530 g/mq |
| Spessore totale | 4 mm |
| Altezza rotoli | 200 - 400 cm |
| Sottofondo | gel backing |
| Reazione al fuoco | Cfl-S1 |
Bouclè strutturato per interni ed esterni
| Fabbricazione | flat weave |
| Composizione felpa | 100% PP |
| Peso felpa | 800 g/mq |
| Peso totale | 1.530 g/mq |
| Spessore totale | 4 mm |
| Altezza rotoli | 200 - 400 cm |
| Sottofondo | gel backing |
| Reazione al fuoco | Cfl-S1 |
| Fabbricazione | flat weave |
| Composizione felpa | 100% PP |
| Peso felpa | 800 g/mq |
| Peso totale | 1.530 g/mq |
| Spessore totale | 4 mm |
| Altezza rotoli | 200 - 400 cm |
| Sottofondo | gel backing |
| Reazione al fuoco | Cfl-S1 |
| Tipo tessitura | flat weave |
| Altezza rotoli | 200 / 400 cm |
| Composizione | 100% PP |
| Peso felpa | 1.200 gr/m2 |
| Peso totale | 1.650 gr/m2 |
| Spessore totale | 6 mm |
| Sottofondo | latex |
| Certificazione al fuoco | Cfl-S1 |