Link
Luxury "silk effect" carpet, super-soft feel for rugs & floors
Certifications
| Construction | 1/10" cut pile |
| Pile material | 100% polyamide |
| Pile weight | 1.300 gr/mq |
| Total weight | 2.225 gr/mq |
| Total height | 10.8 mm |
| Width | 400 cm |
900
| Tuft gauge | 1/10 cut pile |
| Pile composition | 100% PA 6.6 |
| Pile weight | 3.500 gr/mq |
| Total weight | 4.390 gr/mq |
| Pile height | 14 mm |
| Total height | 16 mm |
| Number of knots | 213.300 /mq |
| Backing | Comfort backing |
| Width | 400 cm (500 on request) |
| Fire classification | Bfl-S1 |
| Use area | 23 heavy domestic 32 medium commercial |
| Construction | tufted 5/64" cut pile |
| Pile materiale | 100% polyamide |
| Pile weight | approx. 450 gr/mq |
| Total weight | approx. 1'265 gr/mq |
| Total height | 6 mm |
| Broadloom | 400 cm |
| Secondary Backing | action back |
| Usage Classification | domesstic heavy |
| contract medium | |
| Burning Behaviour | Cfl-S1 |
| Pile material | 100% PA SDN |
| Construction | 1/10" cut pile |
| Width | 400 cm |
| Pile weight | 1.100 gr/mq |
| Total weight | 2.000 gr/mq |
| Pile height | 6 mm |
| Total thickness | 8 mm |
| Secondary backing | action backing |
| Number of stitches | 157.600 /mq |
| Fire classification | Cfl-S1 |
| Use area | 23 heavy domestic 32 general commercial |
| Tuft gauge | 1/10 cut ppile |
| Pile composition | 100% PA SDN 6.6 |
| Pile weight | 1.150 gr/mq |
| Total weight | 2.015 gr/mq |
| Pile height | 8 mm |
| Total height | 10 mm |
| Number of knots | 172.000 /mq |
| Backing | action backing |
| Width | 400 cm |
| Fire classification | Bfl-S1 |
| Use area | 23 heavy domestic 33 heavy commercial |
70
69
74
71
172
72
91
92
73
173
76
93
176
42
77
95
| Tuft gauge | 1/10 cut pile |
| Pile composition | 100% PA SDN 6.6 |
| Pile weight | 2.200 gr/mq |
| Total weight | 3.170 gr/mq |
| Pile height | 12 mm |
| Total height | 14 mm |
| Number of knots | 235.000 /mq |
| Backing | comfort backing |
| Width | 400 cm |
| Fire classification | Cfl-S1 |
| Use area | 23 heavy domestic 33 heavy commercial |
70
69
74
71
172
72
91
92
73
173
76
93
176
42
77
95
| Tuft gauge | 1/10 cut pile |
| Pile composition | 100% PA 6.6 |
| Pile weight | 3.300 gr/mq |
| Total weight | 4.000 gr/mq |
| Pile height | 12 mm |
| Total height | 14 mm |
| Number of knots | 197.500 /mq |
| Backing | comfort backing |
| Width | 200-400 (500 on request) |
| Fire classification | Bfl-S1 |
| Use area | 23 heavy domestic 33 heavy commercial |
| Gauge | 1/10" cut pile |
| Pile material | 100% polyammide |
| Pile weight | 1200 gr/mq |
| Total weight | 2450 gr/mq |
| Pile height | 7 mm |
| Total height | 9 mm |
| Width | 400 cm |
| Secondary backing | Syntetic jute |
| Tuft gauge | 2/32 shaggy cut pile |
| Pile composition | 100% PA 6 Ulta soft |
| Pile weight | 2.500 gr/mq |
| Total weight | 3.500 gr/mq |
| Pile height | 26 mm |
| Total height | 28 mm |
| Number of knots | 105.000 /mq |
| Backing | Twin backing |
| Width | 400 cm |
| Fire classification | Cfl-S1 |
| Use area | 23 heavy domestic 32 medium commercial |
| Tuft gauge | 5/64 cut pile |
| Pile composition | 100% PA 6.6 |
| Pile weight | 2.150 gr/mq |
| Total weight | 3.000 gr/mq |
| Pile height | 9 mm |
| Total height | 11 mm |
| Number of knot | 275.000/mq |
| Backing | Star backing |
| Width | 200 - 400 cm |
| Construction | tufted 1/10" cut pile |
| Pile materiale | 100% polyamide 6.6 |
| Pile weight | approx. 2'000 gr/mq |
| Total weight | approx. 3'000 gr/mq |
| Total height | 19 mm |
| Broadloom | 200-400 cm |
| Secondary Backing | synthetic jute |
| Usage Classification | domesstic heavy |
| contract medium | |
| Burning Behaviour | Cfl-S1 |
| Construction | 3/8" cut pile |
| Pile materiale | 100% polyamide 6.6 |
| Pile weight | 2'000 gr/mq |
| Total weight | 3'100 gr/mq |
| Pile height | 36 mm |
| Total height | 38 mm |
| Number of stitches | 48.825 m2 |
| Widht | 200-400 cm |
| Secondary Backing | synthetic jute |
| Protector | Scotchgard 3M |
| Construction | tufted 1/8" saxony |
| Pile materiale | 100% poliprop |
| Total weight | approx. 3000 gr/mq |
| Pile weight | approx. 2000 gr/mq |
| Pile height | 16 mm |
| Total height | 18 mm |
| Width | 400 cm |
| Secondary Backing | actionback |
| Construction | 1/10" cut pile |
| Composition | 100% Polyammide |
| Pile weight | 1.800 gr/mq |
| Total weight | 3.400 gr/mq |
| Total thickness | 15 mm |
| Number of stitches | 201.000/mq |
| width | 200 - 400 cm |
| Secondary backing | action back |
1406
1407
1508
1510
70